
Trailer Road test by SledMagazine.com Team
| 84x216x70 (Auto 18\') | |
| Gross Weight Capacity (GAWR) (Pds) | 5440 |
| Gross Weight (Pds) | 800 |
| Inside Width (IN) | 68 |
| Inside Lenght (IN) | 142 |
| Overall Width (IN) | 88 |
| Overall Lenght (IN) | 167 |
| Overall height | 83 |
| Inside Height (IN) | 68 |
| 2’’ Coupler | |
| 1 7/8’’ Coupler | Non disponible |
| 12’’ Chrome Wheel w/ 4.80-12 Tire | Non disponible |
| 12’’ Galvanized Wheel w/ 5.30-12 Tire | Non disponible |
| 13’’ Galvanized Wheel w/ ST175/80D13 Tire | Non disponible |
| 13’’ Chrome Wheel w/ ST185/80R13 Tire | Standard |
| Multi-fit Coupler & Hydraulic Brakes | Option |
| Double Axle (Tandem) | Standard |
| 2" straps | Standard |
| LEDS Lights | Standard |
| Wheel stopper | Standard |
| 12" Chrome Wheel w/ 5.30-12 Tire | Standard |
| Trail Jack with wheel | Standard |
| Complementary Bearing Kit | Standard |

Essai routier remorques Rolling Jack
The SMART trailer was built for the motorhome travellers with a SMART. The lightweight (only 798 Pds.), stability and its aerodynamics will assure you an easy and wonderful vacation.
The SMART'S trailer is mounted on double axles with a spring suspension system. Made with galvanised steel with a heavy-duty PVC cover. For easy access to the platform, you have two hydraulic cylinders that lift the cover.
